World nickel production in metric tons, in 2005. Image licensed under Creative Commons by Wikipedia
In order to determine the energy content of Earth’s nickel deposits we first need to find out the energy content of the different isotopes themselves. As Rossi have not disclosed which isotopes react, all we now is that he is using a enrichment process of the nickel on top of the catalyst used in order to get the desired power density of the E-Cat. Recall that we already calculated the energy content of Ni 62 in “Energy Catalyzer (E-Cat) 200,000 times more effective than oil”, but now we will do a more rigorous calculation including all isotopes separately.
The abundancies and masses of all natural nickel isotopes is:
| Isotope | Abundancy | Mass (AMU) |
|---|---|---|
| Ni58 | 68.1% | 57.935342907 |
| Ni60 | 26.2% | 59.930786372 |
| Ni61 | 1.14% | 60.931056033 |
| Ni62 | 3.63% | 61.928345115 |
| Ni64 | 0.93% | 63.927965959 |
In order to calculate the energy density of all nickel isotopes we need to know what their respective end nuclides are. If we start with a fusion process of hydrogen(proton) with nickel the respective isotopes will turn into copper like,
- Ni58+p->Cu59
- Ni60+p->Cu61
- Ni61+p->Cu62
- Ni62+p->Cu63
- Ni64+p->Cu65
Only the last two isotopes of copper is stable so we also need to look at the en daughter nuclides of the first three. The decay chains look like
- Cu59->Ni59->Co59
- Cu61->Ni61
- Cu62->Ni62
The latter two en nuclides is that of 2 isotopes of nickel again so we can add those processes all the way until we finally get Cu63, i.e. for instance Ni60+p->Cu61->Ni61+p->Cu62->Ni62+p->Cu63. This will increase the energy content substantially. In order to calculate the energy content we just have look at the mass differences between the start nuclide plus the proton mass and the end nuclide.
| Start Isotope | Abundancy | Mass (AMU) | Mass +proton (AMU) | End nuclide | End nuclide Mass | Energy Difference (MeV) |
|---|---|---|---|---|---|---|
| Ni58 | 68.1% | 57.935342907 | 58.943167939 | Co59 | 58.933195048 | 9.28969 |
| Ni60 | 26.2% | 59.930786372 | 60.938611404 | Ni61 | 60.931056033 | 7.03779 |
| Ni61 | 1.14% | 60.931056033 | 61.938881065 | Ni62 | 61.928345115 | 9.81418 |
| Ni62 | 3.63% | 61.928345115 | 62.936170147 | Cu63 | 62.929597474 | 6.12241 |
| Ni64 | 0.93% | 63.927965959 | 64.935790991 | Cu65 | 64.927789485 | 7.45336 |
We can now calculate the energy density of Ni61 by adding that of Ni62 and that of Ni60 by adding that of Ni61 so all in all we get:
| Start Isotope | Abundancy | End nuclide | Energy Difference (MeV) |
|---|---|---|---|
| Ni58 | 68.1% | Co59 | 9.28969 |
| Ni60 | 26.2% | Cu63 | 22.9744 |
| Ni61 | 1.14% | Cu63 | 15.9366 |
| Ni62 | 3.63% | Cu63 | 6.12241 |
| Ni64 | 0.93% | Cu65 | 7.45336 |
We see that the nickel isotope Ni62 is by far the one with the least energy density. So let us calculate the energy densities of all these isotopes. We do this by just dividing the energy difference by the end nuclide mass (to be extra correct one should use the start mass which is the start isotope plus the proton mass but it will only change 4th decimal).
| Start Isotope | Abundancy | Mass (AMU) | Mass +proton (AMU) | End nuclide | End nuclide Mass | Energy Difference (MeV) |
|---|---|---|---|---|---|---|
| Ni58 | 68.1% | 57.935342907 | 58.943167939 | Co59 | 58.933195048 | 9.28969 |
| Ni60 | 26.2% | 59.930786372 | 60.938611404 | Ni61 | 60.931056033 | 7.03779 |
| Ni61 | 1.14% | 60.931056033 | 61.938881065 | Ni62 | 61.928345115 | 9.81418 |
| Ni62 | 3.63% | 61.928345115 | 62.936170147 | Cu63 | 62.929597474 | 6.12241 |
| Ni64 | 0.93% | 63.927965959 | 64.935790991 | Cu65 | 64.927789485 | 7.45336 |
We can now calculate the energy density of Ni61 by adding that of Ni62 and that of Ni60 by adding that of Ni61 so all in all we get:
| Start Isotope | Abundancy | End nuclide | Energy Difference (MeV) | Energy Density (10^6MJ/kg=TJ/kg) |
|---|---|---|---|---|
| Ni58 | 68.1% | Co59 | 9.28969 | 15.2 |
| Ni60 | 26.2% | Cu63 | 22.9744 | 35.2 |
| Ni61 | 1.14% | Cu63 | 15.9366 | 24.4 |
| Ni62 | 3.63% | Cu63 | 6.12241 | 9.39 |
| Ni64 | 0.93% | Cu65 | 7.45336 | 11.1 |
The number to remember is that one proton capture at the midrange periodic table is about 10 million MJ/kg or almost a factor million to chemical processes. When it comes to Ni61 it has two proton captures until it ends up with Cu63 and Ni60 has three proton captures that is why they differ.
To find the total energy content we have to know the total mass of earth’s nickel deposits. I found a number for of earth’s crust mass to be 0.4% of earth’s total mass and found the nickel abundancy to be 100 ppm(mass), ref. “abundancies in earth’s crust”. So put together the total nickel deposits are,
NiDeposits=0.4%*100ppm*5.97 × 10^24kg=2.4*10^18kg
This finally gives us the opportunity to calculate the total nickel energy deposit:
| Start Isotope | Abundancy | End nuclide | Energy Difference (MeV) | Energy Density (TJ/kg) | Earth’s Energy Content (ZJ) |
|---|---|---|---|---|---|
| Ni58 | 68.1% | Co59 | 9.28969 | 15.2 | 2.5*10^10 |
| Ni60 | 26.2% | Cu63 | 22.9744 | 35.2 | 2.2*10^10 |
| Ni61 | 1.14% | Cu63 | 15.9366 | 24.4 | 6.7*10^8 |
| Ni62 | 3.63% | Cu63 | 6.12241 | 9.39 | 8.1*10^8 |
| Ni64 | 0.93% | Cu65 | 7.45336 | 11.1 | 2.4*10^8 |
If we now compare these numbers with the worlds total energy consumption per year, which today is about 0.5 ZJ (Z=Zetta=10^21) , we see that the deposits lasts for billions of years with todays energy consumption. Even if Ni62 and Ni64 is the only working isotopes there is energy for 2 billion years with today’s energy consumption. Of course the energy consumption will surely skyrocket with this new cheap energy, but when the E-Cat hits the market we will not have to worry about energy production for at least millions of years.
As requested, we would like to add a comparison with todays yearly nickel production. I came across nickel production numbers from 2008 which was 1.6 million tonnes per year. If we put this into our abundancy matrix we get,
| Start Isotope | Abundancy | Energy Density (TJ/kg) | Yearly Nickel Production (Tonne/year) | Yearly Energy equivalent (ZJ/year) |
|---|---|---|---|---|
| Ni58 | 68.1% | 15.2 | 1.1*10^6 | 17 |
| Ni60 | 26.2% | 35.2 | 4.2*10^5 | 15 |
| Ni61 | 1.14% | 24.4 | 1.8*10^4 | 0.45 |
| Ni62 | 3.63% | 9.39 | 5.8*10^4 | 0.55 |
| Ni64 | 0.93% | 11.1 | 1.5*10^4 | 0.16 |
We can thus see, when compared to the yearly energy consumption of 0.5 ZJ, that Ni 62 alone, in todays production, covers all of the world’s energy needs. Ni 62 will of course need to be separated but the other isotopes can probably be reused which means that only around 4% of the total production need to be used in order to cover the entire world’s energy consumption. If, on the other hand, Ni 60 is a working isotope we have another factor 30 of energy which means it will, more or less, not affect the yearly nickel production at all.
